← Bingo progress
Test · FULL RUNESCAPE STATS
Chunelly 2
MainConnected to Chunelly
Snapshot 22 Nov 2026, 19:37
Wise Old Man #2321085
RUNEPROFILE
Recent achievements
Collection log progress, combat achievements and other milestones from the player's latest RuneProfile sync.
No RuneProfile profile found.
No RuneProfile profile was found for this RuneScape name yet. Sync the account with the RuneProfile RuneLite plugin to show collection logs and achievements here.
SKILLS
Levels, XP and EHP
| Skill | Level | XP | Rank | EHP |
|---|---|---|---|---|
| Total | 1959 | 99,9m | #633,291 | — |
| Attack | 95 | 8,9m | #656,051 | 0.00 |
| Strength | 99 | 16,41m | #370,753 | 0.00 |
| Defence | 91 | 6,06m | #700,435 | 7.60 |
| Ranged | 95 | 9,44m | #845,317 | 7.93 |
| Prayer | 83 | 2,87m | #524,619 | 1.43 |
| Magic | 95 | 9,32m | #770,062 | 0.05 |
| Runecrafting | 66 | 519,27k | #861,689 | 13.24 |
| Construction | 84 | 3,03m | #464,982 | 3.44 |
| Hitpoints | 99 | 16,79m | #597,144 | 0.08 |
| Agility | 75 | 1,23m | #904,348 | 25.90 |
| Herblore | 78 | 1,72m | #711,236 | 5.30 |
| Thieving | 73 | 1,09m | #994,094 | 8.15 |
| Crafting | 76 | 1,36m | #962,985 | 4.18 |
| Fletching | 70 | 769,81k | #1,414,225 | 0.00 |
| Slayer | 88 | 4,78m | #628,215 | 71.69 |
| Hunter | 72 | 932,1k | #1,006,020 | 3.29 |
| Mining | 74 | 1,11m | #1,191,310 | 15.58 |
| Smithing | 72 | 926,29k | #1,104,561 | 2.67 |
| Fishing | 84 | 3,2m | #594,788 | 25.90 |
| Cooking | 80 | 1,99m | #1,094,501 | 2.67 |
| Firemaking | 76 | 1,41m | #1,309,163 | 3.14 |
| Woodcutting | 78 | 1,75m | #987,281 | 10.53 |
| Farming | 71 | 884,87k | #1,257,903 | 2.99 |
| Sailing | 85 | 3,4m | #214,046 | 27.56 |
EFFICIENCY
Computed metrics
| Metric | Value | Rank |
|---|---|---|
| EHP | 243.36 | #626,012 |
| EHB | 119.67 | #339,150 |
BOSSES
Kill counts
| Boss | KC | Rank | EHB |
|---|---|---|---|
| Abyssal Sire | 9 | #387,580 | 0.18 |
| Alchemical Hydra | 0 | — | 0.00 |
| Amoxliatl | 0 | — | 0.00 |
| Araxxor | 0 | — | 0.00 |
| Artio | 0 | — | 0.00 |
| Barrows Chests | 49 | #821,455 | 2.23 |
| Brutus | 1,055 | #53,942 | 4.22 |
| Bryophyta | 1 | — | 0.11 |
| Callisto | 260 | #80,628 | 1.83 |
| Calvarion | 0 | — | 0.00 |
| Cerberus | 0 | — | 0.00 |
| Chambers Of Xeric | 12 | #333,743 | 3.43 |
| Chambers Of Xeric Challenge Mode | 0 | — | 0.00 |
| Chaos Elemental | 0 | — | 0.00 |
| Chaos Fanatic | 10 | #389,268 | 0.10 |
| Commander Zilyana | 455 | #54,732 | 7.58 |
| Corporeal Beast | 21 | #191,623 | 0.35 |
| Crazy Archaeologist | 2 | — | 0.03 |
| Dagannoth Prime | 201 | #168,676 | 1.91 |
| Dagannoth Rex | 166 | #316,264 | 1.58 |
| Dagannoth Supreme | 193 | #170,580 | 1.84 |
| Deranged Archaeologist | 25 | #305,754 | 0.31 |
| Doom Of Mokhaiotl | 0 | — | 0.00 |
| Duke Sucellus | 0 | — | 0.00 |
| General Graardor | 942 | #43,573 | 16.24 |
| Giant Mole | 61 | #358,797 | 0.49 |
| Grotesque Guardians | 50 | #342,989 | 1.35 |
| Hespori | 1 | — | 0.02 |
| Kalphite Queen | 25 | #299,453 | 0.45 |
| King Black Dragon | 20 | #675,246 | 0.15 |
| Kraken | 108 | #589,146 | 1.08 |
| Kreearra | 254 | #77,504 | 6.35 |
| Kril Tsutsaroth | 1 | — | 0.02 |
| Lunar Chests | 2 | — | 0.11 |
| Mad Angel | 130 | #37,113 | 2.17 |
| Maggot King | 0 | — | 0.00 |
| Mimic | 0 | — | 0.00 |
| Nex | 0 | — | 0.00 |
| Nightmare | 92 | #39,365 | 6.57 |
| Obor | 0 | — | 0.00 |
| Phantom Muspah | 0 | — | 0.00 |
| Phosanis Nightmare | 0 | — | 0.00 |
| Sarachnis | 46 | #295,962 | 0.42 |
| Scorpia | 5 | #313,679 | 0.04 |
| Scurrius | 17 | #473,914 | 0.24 |
| Shellbane Gryphon | 0 | — | 0.00 |
| Skotizo | 8 | #581,739 | 0.18 |
| Sol Heredit | 0 | — | 0.00 |
| Spindel | 0 | — | 0.00 |
| Tempoross | 5 | #1,203,627 | 0.00 |
| The Corrupted Gauntlet | 0 | — | 0.00 |
| The Fractured Archive | 0 | — | 0.00 |
| The Gauntlet | 46 | #94,194 | 4.60 |
| The Hueycoatl | 118 | #87,864 | 5.90 |
| The Leviathan | 0 | — | 0.00 |
| The Royal Titans | 494 | #36,004 | 8.98 |
| The Whisperer | 0 | — | 0.00 |
| Theatre Of Blood | 0 | — | 0.00 |
| Theatre Of Blood Hard Mode | 0 | — | 0.00 |
| Thermonuclear Smoke Devil | 0 | — | 0.00 |
| Tombs Of Amascut | 10 | #332,020 | 2.70 |
| Tombs Of Amascut Expert | 1 | — | 0.33 |
| Tzkal Zuk | 0 | — | 0.00 |
| Tztok Jad | 3 | — | 1.20 |
| Vardorvis | 0 | — | 0.00 |
| Venenatis | 35 | #172,784 | 0.44 |
| Vetion | 0 | — | 0.00 |
| Vorkath | 255 | #337,289 | 7.50 |
| Wintertodt | 14 | #1,748,481 | 0.00 |
| Yama | 0 | — | 0.00 |
| Zalcano | 0 | — | 0.00 |
| Zulrah | 1,216 | #111,689 | 26.43 |
ACTIVITIES
Clues, minigames and other scores
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | 0 | — |
| Bounty Hunter Rogue | 0 | — |
| Clue Scrolls All | 75 | #701,957 |
| Clue Scrolls Beginner | 10 | #614,771 |
| Clue Scrolls Easy | 15 | #511,583 |
| Clue Scrolls Elite | 1 | #861,643 |
| Clue Scrolls Hard | 39 | #554,082 |
| Clue Scrolls Master | 1 | #531,200 |
| Clue Scrolls Medium | 9 | #889,230 |
| Collections Logged | 249 | — |
| Colosseum Glory | 0 | — |
| Guardians Of The Rift | 35 | #802,547 |
| Last Man Standing | 436 | — |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | 0 | — |