← Bingo progress
Test · FULL RUNESCAPE STATS
billyloaf
MainConnected to Billyloaf
Snapshot 22 Nov 2026, 19:29
Wise Old Man #1123971
RUNEPROFILE
Recent achievements
Collection log progress, combat achievements and other milestones from the player's latest RuneProfile sync.
RuneProfile data available. Last checked 22 Nov 2026, 18:53.
Latest collection logs & achievementsNewest RuneProfile activity first
RuneProfile synced 22 Nov 2026, 17:07
Collection log
Immaculate mole skin
Collection log
Zul-andra teleport
Quest
A New Leaf
Collection log
Fremennik kilt
Collection log
Rune defender ornament kit
Collection log
Armadyl d'hide boots
Quest
Rag and Bone Man III
Quest
A Shell of a Friend
SKILLS
Levels, XP and EHP
| Skill | Level | XP | Rank | EHP |
|---|---|---|---|---|
| Total | 2376 | 480,22m | #40,464 | — |
| Attack | 99 | 18,95m | #143,403 | 0.00 |
| Strength | 99 | 32,88m | #135,454 | 0.00 |
| Defence | 99 | 22,2m | #59,353 | 27.83 |
| Ranged | 99 | 30,74m | #207,582 | 25.83 |
| Prayer | 99 | 14,66m | #14,804 | 7.33 |
| Magic | 99 | 26,54m | #112,221 | 0.13 |
| Runecrafting | 99 | 18,28m | #13,636 | 180.30 |
| Construction | 99 | 15,96m | #4,476 | 15.53 |
| Hitpoints | 99 | 40,53m | #155,255 | 0.20 |
| Agility | 99 | 14,54m | #22,346 | 167.06 |
| Herblore | 99 | 14,51m | #32,391 | 25.02 |
| Thieving | 99 | 14,45m | #79,598 | 45.59 |
| Crafting | 99 | 15,29m | #33,303 | 34.52 |
| Fletching | 99 | 15,04m | #36,415 | 0.08 |
| Slayer | 99 | 15,53m | #142,770 | 176.76 |
| Hunter | 99 | 17,3m | #35,258 | 42.85 |
| Mining | 99 | 19,09m | #25,826 | 162.93 |
| Smithing | 99 | 13,46m | #51,643 | 29.01 |
| Fishing | 99 | 23m | #14,947 | 175.03 |
| Cooking | 99 | 23,8m | #33,958 | 25.58 |
| Firemaking | 99 | 13,98m | #99,386 | 18.01 |
| Woodcutting | 99 | 16,69m | #57,629 | 78.15 |
| Farming | 99 | 28,2m | #36,408 | 14.20 |
| Sailing | 99 | 14,57m | #18,683 | 75.46 |
EFFICIENCY
Computed metrics
| Metric | Value | Rank |
|---|---|---|
| EHP | 1327.42 | #24,999 |
| EHB | 349.46 | #141,035 |
BOSSES
Kill counts
| Boss | KC | Rank | EHB |
|---|---|---|---|
| Abyssal Sire | 0 | — | 0.00 |
| Alchemical Hydra | 327 | #199,013 | 10.90 |
| Amoxliatl | 66 | #96,115 | 0.78 |
| Araxxor | 1 | — | 0.03 |
| Artio | 1 | — | 0.02 |
| Barrows Chests | 366 | #191,151 | 16.64 |
| Brutus | 256 | #202,441 | 1.02 |
| Bryophyta | 5 | #475,108 | 0.56 |
| Callisto | 338 | #66,707 | 2.38 |
| Calvarion | 1 | — | 0.02 |
| Cerberus | 914 | #101,087 | 14.06 |
| Chambers Of Xeric | 59 | #214,811 | 16.86 |
| Chambers Of Xeric Challenge Mode | 3 | — | 1.00 |
| Chaos Elemental | 4 | — | 0.03 |
| Chaos Fanatic | 63 | #111,413 | 0.63 |
| Commander Zilyana | 25 | #281,049 | 0.42 |
| Corporeal Beast | 10 | #235,513 | 0.17 |
| Crazy Archaeologist | 144 | #54,981 | 1.92 |
| Dagannoth Prime | 390 | #90,376 | 3.71 |
| Dagannoth Rex | 309 | #175,451 | 2.94 |
| Dagannoth Supreme | 392 | #89,224 | 3.73 |
| Deranged Archaeologist | 65 | #44,550 | 0.81 |
| Doom Of Mokhaiotl | 0 | — | 0.00 |
| Duke Sucellus | 12 | #259,286 | 0.31 |
| General Graardor | 1 | — | 0.02 |
| Giant Mole | 89 | #304,423 | 0.71 |
| Grotesque Guardians | 340 | #88,284 | 9.19 |
| Hespori | 156 | #44,835 | 2.60 |
| Kalphite Queen | 192 | #106,621 | 3.49 |
| King Black Dragon | 1,278 | #22,944 | 9.83 |
| Kraken | 2,144 | #138,176 | 21.44 |
| Kreearra | 1 | — | 0.03 |
| Kril Tsutsaroth | 10 | #361,670 | 0.15 |
| Lunar Chests | 37 | #375,097 | 2.06 |
| Mad Angel | 114 | #42,689 | 1.90 |
| Maggot King | 0 | — | 0.00 |
| Mimic | 25 | #8,406 | 0.42 |
| Nex | 1,083 | #30,532 | 46.09 |
| Nightmare | 0 | — | 0.00 |
| Obor | 6 | #347,993 | 0.50 |
| Phantom Muspah | 63 | #194,264 | 2.10 |
| Phosanis Nightmare | 0 | — | 0.00 |
| Sarachnis | 2,510 | #8,704 | 22.82 |
| Scorpia | 274 | #27,312 | 2.11 |
| Scurrius | 29 | #384,889 | 0.41 |
| Shellbane Gryphon | 211 | #69,010 | 2.22 |
| Skotizo | 41 | #133,823 | 0.91 |
| Sol Heredit | 0 | — | 0.00 |
| Spindel | 2 | — | 0.04 |
| Tempoross | 42 | #679,653 | 0.00 |
| The Corrupted Gauntlet | 0 | — | 0.00 |
| The Fractured Archive | 0 | — | 0.00 |
| The Gauntlet | 0 | — | 0.00 |
| The Hueycoatl | 52 | #172,435 | 2.60 |
| The Leviathan | 6 | #123,646 | 0.19 |
| The Royal Titans | 13 | #457,565 | 0.24 |
| The Whisperer | 254 | #40,431 | 11.55 |
| Theatre Of Blood | 0 | — | 0.00 |
| Theatre Of Blood Hard Mode | 0 | — | 0.00 |
| Thermonuclear Smoke Devil | 22 | #342,947 | 0.15 |
| Tombs Of Amascut | 48 | #152,214 | 12.97 |
| Tombs Of Amascut Expert | 170 | #59,883 | 56.67 |
| Tzkal Zuk | 1 | #178,661 | 1.00 |
| Tztok Jad | 32 | #22,001 | 12.80 |
| Vardorvis | 560 | #70,612 | 14.36 |
| Venenatis | 25 | #195,018 | 0.31 |
| Vetion | 22 | #198,702 | 0.44 |
| Vorkath | 849 | #116,691 | 24.97 |
| Wintertodt | 388 | #398,832 | 0.00 |
| Yama | 0 | — | 0.00 |
| Zalcano | 0 | — | 0.00 |
| Zulrah | 150 | #407,319 | 3.26 |
ACTIVITIES
Clues, minigames and other scores
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | 0 | — |
| Bounty Hunter Rogue | 0 | — |
| Clue Scrolls All | 1,391 | #40,061 |
| Clue Scrolls Beginner | 600 | #16,610 |
| Clue Scrolls Easy | 159 | #72,009 |
| Clue Scrolls Elite | 133 | #37,160 |
| Clue Scrolls Hard | 224 | #120,992 |
| Clue Scrolls Master | 136 | #26,496 |
| Clue Scrolls Medium | 139 | #155,758 |
| Collections Logged | 702 | #53,618 |
| Colosseum Glory | 8,110 | #158,090 |
| Guardians Of The Rift | 198 | #271,928 |
| Last Man Standing | 494 | — |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | 0 | — |